←Back to overview
Property · Hagworthingham
Property sales in Hagworthingham
3 residential transactions recorded in the past 12 months.
Median price
£225,000
Sales (12m)
3
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hagworthingham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 86 | £310,000 |
| Other | 18 | £306,400 |
| Semi-detached | 16 | £147,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Feb 2026 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £225,000 |
| 12 Dec 2025 | Manor Road, Hagworthingham | PE23 4LL | Semi-detached | Freehold | £195,000 |
| 07 Oct 2025 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £338,000 |
| 04 Jul 2025 | Deep Lane, Hagworthingham | PE23 4LZ | Detached | Freehold | £642,500 |
| 18 Jun 2025 | Harrington Road, Hagworthingham | PE23 4NE | Detached | Freehold | £450,000 |
| 30 May 2025 | Harrington Road, Hagworthingham | PE23 4NE | Other | Freehold | £500,000 |
| 29 May 2025 | Manor Road, Hagworthingham | PE23 4LL | Semi-detached | Freehold | £104,500 |
| 21 May 2025 | Church Lane, Hagworthingham | PE23 4LP | Other | Freehold | £515,000 |
| 31 Mar 2025 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £165,000 |
| 21 Mar 2025 | Bond Hays Lane, Hagworthingham | PE23 4LH | Detached | Freehold | £575,000 |
| 19 Mar 2025 | Deep Lane, Hagworthingham | PE23 4LZ | Detached | Freehold | £610,000 |
| 27 Feb 2025 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £430,000 |
| 18 Feb 2025 | Old Main Road, Hagworthingham | PE23 4LX | Detached | Freehold | £675,000 |
| 11 Feb 2025 | Wold View, Hagworthingham | PE23 4ND | Semi-detached | Freehold | £195,000 |
| 18 Dec 2024 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £600,000 |
| 22 Nov 2024 | Main Road, Hagworthingham | PE23 4LT | Detached | Freehold | £640,000 |
| 18 Nov 2024 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Detached | Freehold | £637,500 |
| 08 Nov 2024 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £515,000 |
| 25 Oct 2024 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £305,000 |
| 18 Oct 2024 | Thornwell Lane, Hagworthingham | PE23 4LR | Detached | Freehold | £280,000 |
| 30 Aug 2024 | High Street, Hagworthingham | PE23 4NA | Other | Freehold | £650,000 |
| 24 May 2024 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £102,179 |
| 15 Apr 2024 | Old Main Road, Hagworthingham | PE23 4LX | Detached | Freehold | £685,000 |
| 11 Apr 2024 | Manor Road, Hagworthingham | PE23 4LL | Semi-detached | Freehold | £105,000 |
| 29 Feb 2024 | Thornwell Lane, Hagworthingham | PE23 4LR | Detached | Freehold | £340,000 |
| 31 Jan 2024 | Wold View, Hagworthingham | PE23 4ND | Semi-detached | Freehold | £199,950 |
| 24 Nov 2023 | Deep Lane, Hagworthingham | PE23 4LZ | Detached | Freehold | £480,000 |
| 02 Feb 2023 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £318,000 |
| 04 Jan 2023 | Old Main Road, Hagworthingham | PE23 4LX | Other | Freehold | £685,000 |
| 20 Sept 2022 | Linden Close, Hagworthingham | PE23 4AR | Detached | Freehold | £355,000 |
| 14 Jun 2022 | Deep Lane, Hagworthingham | PE23 4LZ | Detached | Freehold | £395,000 |
| 29 Apr 2022 | High Street, Hagworthingham | PE23 4NA | Semi-detached | Freehold | £222,000 |
| 16 Mar 2022 | , Hagworthingham | PE23 4LN | Detached | Freehold | £667,000 |
| 11 Mar 2022 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £480,000 |
| 17 Feb 2022 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £248,320 |
| 03 Dec 2021 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £350,000 |
| 06 Aug 2021 | Linden Close, Hagworthingham | PE23 4AR | Detached | Freehold | £415,000 |
| 02 Aug 2021 | Bond Hays Lane, Hagworthingham | PE23 4LH | Detached | Freehold | £375,000 |
| 30 Jun 2021 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £325,000 |
| 30 Jun 2021 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £276,000 |
| 25 Jun 2021 | Main Road, Hagworthingham | PE23 4LS | Detached | Freehold | £269,950 |
| 23 Jun 2021 | High Street, Hagworthingham | PE23 4NA | Semi-detached | Freehold | £135,000 |
| 20 May 2021 | Main Road, Hagworthingham | PE23 4LS | Semi-detached | Freehold | £90,000 |
| 23 Mar 2021 | Linden Close, Hagworthingham | PE23 4AR | Detached | Freehold | £319,950 |
| 12 Mar 2021 | Harrington Road, Hagworthingham | PE23 4NE | Other | Freehold | £615,000 |
| 10 Mar 2021 | Linden Close, Hagworthingham | PE23 4AR | Detached | Freehold | £412,000 |
| 14 Jan 2021 | Linden Close, Hagworthingham | PE23 4AR | Detached | Freehold | £320,000 |
| 26 Nov 2020 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £540,000 |
| 19 Nov 2020 | Deep Lane, Hagworthingham | PE23 4LZ | Detached | Freehold | £599,950 |
| 16 Oct 2020 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £270,000 |
| 18 Sept 2020 | Deep Lane, Hagworthingham | PE23 4LZ | Detached | Freehold | £525,000 |
| 18 Sept 2020 | High Street, Hagworthingham | PE23 4NA | Semi-detached | Freehold | £200,000 |
| 26 Aug 2020 | Church Lane, Hagworthingham | PE23 4LW | Other | Freehold | £535,000 |
| 24 Jun 2020 | Church Lane, Hagworthingham | PE23 4LW | Detached | Freehold | £480,000 |
| 28 Feb 2020 | Main Road, Hagworthingham | PE23 4LS | Detached | Freehold | £232,000 |
| 10 Oct 2019 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £215,000 |
| 30 Sept 2019 | Old Main Road, Hagworthingham | PE23 4LX | Detached | Freehold | £456,300 |
| 30 Sept 2019 | Linden Close, Hagworthingham | PE23 4AR | Detached | Freehold | £419,950 |
| 16 Aug 2019 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £299,995 |
| 11 Jul 2019 | High Street, Hagworthingham | PE23 4NA | Other | Freehold | £265,000 |
| 07 Jun 2019 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £348,500 |
| 05 Jun 2019 | Deep Lane, Hagworthingham | PE23 4LZ | Detached | Freehold | £365,000 |
| 16 May 2019 | , Hagworthingham | PE23 4LU | Detached | Freehold | £198,000 |
| 25 Mar 2019 | Church Lane, Hagworthingham | PE23 4LP | Semi-detached | Freehold | £127,000 |
| 18 Feb 2019 | Main Road, Hagworthingham | PE23 4LS | Other | Freehold | £137,000 |
| 08 Feb 2019 | Harrington Road, Hagworthingham | PE23 4NE | Other | Freehold | £355,000 |
| 11 Jan 2019 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £365,000 |
| 11 Jan 2019 | Church Lane, Hagworthingham | PE23 4LP | Other | Freehold | £106,500 |
| 28 Nov 2018 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £275,000 |
| 17 Oct 2018 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £310,000 |
| 27 Jul 2018 | Bond Hays Lane, Hagworthingham | PE23 4LH | Other | Freehold | £580,000 |
| 26 Jul 2018 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £217,500 |
| 17 Jul 2018 | Linden Close, Hagworthingham | PE23 4AR | Other | Freehold | £306,400 |
| 16 Jul 2018 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £249,000 |
| 12 Jul 2018 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £400,000 |
| 08 Jun 2018 | Main Road, Hagworthingham | PE23 4LT | Other | Freehold | £50,000 |
| 23 May 2018 | Church Lane, Hagworthingham | PE23 4LP | Semi-detached | Freehold | £200,000 |
| 13 Apr 2018 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £425,000 |
| 15 Feb 2018 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £300,000 |
| 15 Feb 2018 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Detached | Freehold | £330,000 |
| 09 Feb 2018 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Other | Freehold | £100,000 |
| 26 Jan 2018 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £345,000 |
| 27 Jul 2017 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Detached | Freehold | £310,000 |
| 06 Jul 2017 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Other | Freehold | £105,000 |
| 26 Jun 2017 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Other | Freehold | £100,000 |
| 23 May 2017 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Detached | Freehold | £209,600 |
| 03 Mar 2017 | Bond Hays Lane, Hagworthingham | PE23 4LQ | Other | Freehold | £95,000 |
| 02 Mar 2017 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £290,000 |
| 24 Jan 2017 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £245,000 |
| 10 Oct 2016 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £225,000 |
| 07 Oct 2016 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £260,000 |
| 27 Sept 2016 | Church Lane, Hagworthingham | PE23 4LW | Other | Freehold | £130,000 |
| 02 Aug 2016 | Harrington Road, Hagworthingham | PE23 4NE | Detached | Freehold | £150,000 |
| 15 Jun 2016 | High Street, Hagworthingham | PE23 4NA | Semi-detached | Freehold | £150,000 |
| 18 Mar 2016 | Manor Road, Hagworthingham | PE23 4LL | Semi-detached | Freehold | £115,995 |
| 11 Sept 2015 | Sausthorpe Road, Hagworthingham | PE23 4LE | Detached | Freehold | £170,000 |
| 06 Aug 2015 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £161,250 |
| 16 Jul 2015 | High Street, Hagworthingham | PE23 4NA | Detached | Freehold | £147,000 |
| 09 Jun 2015 | Church Lane, Hagworthingham | PE23 4LP | Detached | Freehold | £220,000 |
| 28 May 2015 | Manor Road, Hagworthingham | PE23 4LL | Detached | Freehold | £265,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hagworthingham. Crown copyright.