←Back to overview
Compare · Hagworthingham
Hagworthingham vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hagworthingham Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hagworthingham parish | East Kirkby parish |
| Population | 349 | 299 |
| Median property price | £225,000 | £158,750 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 44 | 39 |
| Avg broadband (Mbps) | 48.3 | 47 |
| Full fibre (% of postcodes) | 10% | 0% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 19 | 19 |
| River/sea flood risk | Very low | High |
| Nearest station | Thorpe Culvert | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers