←Back to overview
Compare · Hagworthingham
Hagworthingham vs Aubourn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hagworthingham Lincolnshire | Aubourn Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hagworthingham parish | Aubourn with Haddington parish |
| Population | 349 | 336 |
| Median property price | £225,000 | £275,000 |
| Sales (12 months) | 3 | 11 |
| Crime per 1,000 | 44 | 64 |
| Avg broadband (Mbps) | 48.3 | 41.4 |
| Full fibre (% of postcodes) | 10% | 0% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 19 | 51 |
| River/sea flood risk | Very low | Low |
| Nearest station | Thorpe Culvert | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers